Specification | VE1500 | VE1000 | |
---|---|---|---|
Engine | Type | 2-stroke | 2-stroke |
Number of Cylinder | 2 Cylinder | 2 Cylinder | |
Cooling System | Suction Water Cooled | Suction Water Cooled | |
Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | 81 x 78 mm (3.19 x 3.07 inch) | |
Piston displacement | 804 mL (49.0 cu in) | 804 mL (49.0 cu in) | |
Output | 44 kW (60 PS) | 44 kW (60 PS) | |
Fuel Type | Unleaded Gasoline (Min. 87 Octane) | Unleaded Gasoline (Min. 87 Octane) | |
Fuel Tank Capacity | 24 Lit (6.34 gal) | 24 Lit (6.34 gal) | |
Fuel Consumption | 22 Lit / Hr (5.81 gal / Hr) | 16 Lit / Hr (4.22 gal / Hr) | |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
Oil Tank Capacity | 1.6 Lit (0.42 gal) | 1.6 Lit (0.42 gal) | |
Suction | Starting | Electric and Manual | Electric and Manual |
Suction System | 4 Blade Rotary-vane vacuum pump (Oilless-type) | 4 Blade Rotary-vane vacuum pump (Oilless-type) | |
Priming System | Manual | Manual | |
Pump | Pump Type | Single Suction, Single Stage centrifugal pump | Single Suction, Single Stage centrifugal pump |
Suction Thread and Dia. | – | – | |
BSP 4″ (100mm) | BSP 4″ (100mm) | ||
Discharge Thread and Dia. | – | – | |
BSP 2-1/2″ (65mm) | BSP 2-1/2″ (65mm) | ||
Discharge Number | Twin | Twin | |
Discharge Valve | Flat | Flat | |
Weight | Dry Weight | 107 kg (236 lbs) | 107 kg (236 lbs) |
Wet Weight | 127 kg (280 lbs) | 127 kg (280 lbs) | |
Dimension(mm) | Overall Length x Width x Height |
748 x 732 x 827 | 748 x 732 x 827 |
Remote Control Panel *optional |
Number of Panel (Maximum) | – | – |
Length of cable for panel | – | – |
Fire Pump
Fire Pump VE1500/VE1000
Best balance of performance & weight.
VE1500/VE1000 is developed for European market and complied with EN14466 for PFPN10-1500 & PFPN10-1000.
Engine
804 mL Tohatsu 2-stroke, water-cooled gasoline engine
Authorized output
60 PS (44 kW)
Pump performance (VE1500)
2050 liter / min. at 0.6 MPa
1800 liter / min. at 0.8 MPa
1500 liter / min. at 1.0 MPa
Pump performance (VE1000)
1900 liter / min. at 0.6 MPa
1650 liter / min. at 0.8 MPa
1300 liter / min. at 1.0 MPa
・The lightest model in its class.
・The best portability.
・Stable starting is possible even in harsh environments
brands | Tohutsu |
---|