| Specification | VE1500W | |
|---|---|---|
| Engine | Type | 2-stroke |
| Number of Cylinder | 2 Cylinder | |
| Cooling System | Suction Water Cooled | |
| Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | |
| Piston displacement | 804mL (49.0 cu in) | |
| Output | 44kW (60PS) | |
| Fuel Type | Unleaded Gasoline (Min. 87 Octane) | |
| Fuel Tank Capacity | 24 Lit (6.34 gal) | |
| Fuel Consumption | 22 Lit / Hr (5.81 gal / Hr) | |
| Fuel System | Electronic Fuel Injection | |
| Oil Tank Capacity | 1.6 Lit (0.42 gal) | |
| Suction | Starting | Eectric and Manual |
| Suction System | 4 Blade Rotary-vane vaccum pump (Oilless-type) | |
| Priming System | Manual | |
| Pump | Pump Type | Single Suction, Single Stage centrifugal pump |
| Suction Thread and Dia. | JIS 3-1/2″ (90mm) | |
| – | ||
| Discharge Thread and Dia. | JIS 2-1/2″ (65mm) | |
| – | ||
| Discharge Number | Twin | |
| Discharge Valve | Flat | |
| Weight | Dry Weight | 104 kg (229 lbs) |
| Wet Weight | 124 kg (273 lbs) | |
| Dimension(mm) | Overall Length x Width x Height |
748 x 732 x 827 |
| Remote Control Panel *optional |
Number of Panel (Maximum) | – |
| Length of cable for panel | – | |
Fire Pump
Portable Fire Pump VE1500W
Best balance of performance and weight.
Engine
804mL Tohatsu 2-stroke, water-cooled gasoline engine Authorized output 60PS (44kW) Pump performance 2050 liter / min. at 0.6MPa 1800 liter / min. at 0.8MPa 1500 liter / min. at 1.0MPa
・High volume water flow.
2050 L/min @6 Bar 1800 L/min @8 Bar 1500 L/min @10 Bar
・Light and compact
The lightest & the most compact model in its class.
The best suction performance in its class (9m / 30ft).
Easy & smooth start by battery-less EFI. (Electric Fuel Injection).
90 degree swinging twin outlets.
| brands | Tohutsu |
|---|








